Russell Henley

R. Henley

View in Player Engine


<--Back

2021 Sony - Round 2

Waialae Country Club

Hole 1 2 3 4 5 6 7 8 9 OUT
Par 4 4 4 3 4 4 3 4 5 35
Yards 480 423 422 204 467 460 176 454 506 3592
Score 4 3 4 3 3 4 3 4 4 32
Hit Fwy X 6 / 7
GIR X X 7 / 9
Putts 1 0 2 2 1 2 2 2 2 14
Ft Putts 15' 3" 0" 1' 6" 1' 3" 15' 1" 9" 3' 5" 1' 7" 4' 1" 42' 11"
10 11 12 13 14 15 16 17 18 IN
4 3 4 4 4 4 4 3 5 35
351 194 440 477 430 398 417 194 551 3452
3 3 3 5 4 4 3 3 4 32
X X X 4 / 7
X 8 / 9
1 2 1 2 2 2 1 2 1 14
4' 6" 1' 5" 12' 8" 9" 1' 5" 7" 5' 1" 10" 2' 3" 29' 6"

Strokes Gained By Hole

Hole SG: Tot SG: OTT SG: APP SG: ARG SG: P
1 0.19 0.14 -0.55 -0.2 0.79
2 1.02 0.12 -0.35 1.25 0
3 -0.01 0.1 0.13 0 -0.23
4 0.1 0 0.56 0 -0.47
5 1.15 0.31 0.06 0 0.79
6 0.13 0.04 0.33 0 -0.24
7 0.01 0 -0.12 0 0.13
8 0.06 0 -0.02 0 0.07
9 0.31 0.14 0.22 0 -0.05
10 0.83 0.27 0 0.38 0.19
11 0.1 0 -0.08 0 0.18
12 1.06 0.12 0.22 0 0.72
13 -0.67 0.07 -0.37 -0.19 -0.17
14 0.04 -0.15 0.32 0 -0.13
15 -0.04 0.07 -0.1 0 -0.02
16 1.07 -0.27 1.09 0 0.25
17 0.08 0 0.63 0 -0.55
18 0.57 0.1 0.2 0.26 0.02
Total 6 1.06 2.18 1.48 1.27

Launch Monitor Data

Hole Club Shape Club Speed Ball Speed Smash Spin Launch Ang Tot Dist
1 Driver RtoL 109.766 166.271 1.5148 0 10.144 305
9 Driver RtoL 111.111 166.638 1.4997 2759 11.361 301