Russell Henley

R. Henley

View in Player Engine


<--Back

2021 Sony - Round 1

Waialae Country Club

Hole 10 11 12 13 14 15 16 17 18 OUT
Par 4 3 4 4 4 4 4 3 5 35
Yards 351 194 440 477 430 398 417 194 551 3452
Score 4 3 4 3 4 4 3 4 4 33
Hit Fwy X X X 4 / 7
GIR X X X 6 / 9
Putts 2 1 2 1 2 1 1 2 2 14
Ft Putts 1' 1" 5' 5" 1' 5" 58' 4" 10" 4' 2" 10' 0" 4' 10" 3' 1" 89' 2"
1 2 3 4 5 6 7 8 9 IN
4 4 4 3 4 4 3 4 5 35
480 423 422 204 467 460 176 454 506 3592
4 4 4 3 3 3 4 4 4 33
X 6 / 7
X 8 / 9
2 2 2 2 1 1 2 2 1 15
1' 0" 2' 3" 10" 3' 1" 25' 4" 26' 4" 2' 7" 1' 10" 1' 0" 64' 3"

Strokes Gained By Hole

Hole SG: Tot SG: OTT SG: APP SG: ARG SG: P
1 0.23 0.24 0.21 0 -0.21
2 0.01 0.1 0.23 0 -0.32
3 0.03 0.13 0.04 0 -0.15
4 0.01 0 -0.01 0 0.02
5 1.09 0.27 -0.12 0 0.94
6 1.16 0.13 0.08 0 0.94
7 -1 0 -0.56 -0.05 -0.4
8 0.13 -0.01 0.19 0 -0.06
9 0.29 0.02 -0.23 0.5 0
10 -0.15 0.1 0.23 0 -0.48
11 0.08 0 -0.35 0.14 0.29
12 0.05 0.22 -0.08 0 -0.1
13 1.21 -0.27 0.28 0 1.2
14 0.07 -0.13 0.4 0 -0.2
15 -0.05 0.01 -0.06 -0.15 0.15
16 1.06 0.15 0.29 0 0.62
17 -0.93 0 -0.42 -0.26 -0.24
18 0.59 -0.1 0.73 0 -0.04
Total 3.87 0.87 0.88 0.18 1.94

Launch Monitor Data

Hole Club Shape Club Speed Ball Speed Smash Spin Launch Ang Tot Dist
1 Driver RtoL 109.006 164.518 1.5093 3193 11.391 323
9 Driver Str 109.541 164.722 1.5037 0 11.939 284