Russell Henley

R. Henley

View in Player Engine


<--Back

2021 Houston Open - Round 1

Memorial Park Golf Course

Hole 10 11 12 13 14 15 16 17 18 OUT
Par 4 3 4 4 4 3 5 4 4 35
Yards 456 237 496 406 529 155 576 382 503 3740
Score 4 3 4 4 4 3 4 4 4 34
Hit Fwy X X 5 / 7
GIR X X 7 / 9
Putts 2 2 1 2 2 2 1 2 1 15
Ft Putts 3' 2" 1' 1" 3' 11" 2' 11" 1' 1" 3' 3" 15' 11" 1' 2" 3' 5" 35' 11"
1 2 3 4 5 6 7 8 9 IN
4 3 5 4 4 4 3 5 3 35
522 167 587 490 440 443 216 625 202 3692
4 3 5 4 4 3 4 5 3 35
X 5 / 6
X X X X X 4 / 9
2 1 1 1 2 1 2 1 2 13
3' 3" 4' 0" 10' 6" 2' 11" 1' 7" 4' 0" 1' 4" 3' 11" 2' 2" 33' 8"

Strokes Gained By Hole

Hole SG: Tot SG: OTT SG: APP SG: ARG SG: P
1 0.46 0.06 0.39 0 0.01
2 -0.06 0 -0.06 -0.13 0.13
3 -0.27 -0.07 -0.86 0.02 0.64
4 0.1 0.12 -0.33 0.27 0.04
5 0.05 0.21 0.6 0 -0.76
6 1.06 0.13 0.8 0 0.13
7 -0.86 0 -0.13 -0.71 -0.02
8 -0.28 0.04 0.2 -0.65 0.12
9 0.04 0 0.37 0 -0.32
10 0.11 0.15 0.17 0 -0.22
11 0.15 0 0.11 0 0.04
12 0.23 0.04 -0.33 0.4 0.12
13 -0.04 -0.08 -0.18 0 0.22
14 0.26 0.18 0.23 0 -0.15
15 -0.12 0 0.3 0 -0.42
16 0.72 -0.24 0.15 0 0.8
17 -0.04 0.1 0.09 0 -0.23
18 0.15 0.11 -0.26 0.21 0.08
Total 1.65 0.74 1.28 -0.58 0.22

Launch Monitor Data

Hole Club Shape Club Speed Ball Speed Smash Spin Launch Ang Tot Dist
1 Driver LtoR 110.567 166.751 1.5081 3069 10.886 288
2 ??? Str 0 108.912 0 0 22.327 136
4 Driver Str 0 166.107 0 2426 11.224 288
5 Driver RtoL 0 166.295 0 2481 13.514 310
6 Driver Str 0 164.409 0 3025 9.413 283
7 ??? Str 0 142.692 0 0 8.89 235
8 Driver Str 109.843 165.714 1.5086 2582 11.858 291
9 ??? Str 0 125.171 0 0 17.328 175
14 Driver Str 0 167.043 0 2505 10.654 310
15 ??? Str 0 93.373 0 0 23.486 113
16 Driver RtoL 110.48 166.98 1.5114 2150 10.092 256
17 Fairway Wood Str 0 149.486 0 0 10.944 246
18 Driver Str 0 166.356 0 0 9.683 294