Russell Henley

R. Henley

View in Player Engine


<--Back

2020 Sanderson Farms - Round 4

Country Club of Jackson

Hole 1 2 3 4 5 6 7 8 9 OUT
Par 4 4 5 3 5 4 3 4 4 36
Yards 398 416 580 172 607 485 188 392 413 3651
Score 4 4 5 3 5 5 3 3 4 36
Hit Fwy X X 5 / 7
GIR 9 / 9
Putts 2 2 2 2 2 3 2 1 2 18
Ft Putts 3' 5" 7" 2' 5" 1' 8" 1' 1" 1' 10" 7" 17' 1" 3' 2" 31' 10"
10 11 12 13 14 15 16 17 18 IN
3 5 4 3 5 4 4 4 4 36
204 557 440 163 587 298 453 409 486 3597
3 6 5 3 4 4 6 4 4 39
X X X 4 / 7
X X X X 5 / 9
2 2 1 2 1 2 2 2 1 15
3' 6" 9" 3' 1" 1' 5" 3' 0" 1' 0" 3' 6" 11" 4' 1" 21' 3"

Strokes Gained By Hole

Hole SG: Tot SG: OTT SG: APP SG: ARG SG: P
1 -0.02 0.16 -0.09 0 -0.09
2 0.02 0.17 -0.04 0 -0.11
3 -0.26 -0.03 0.25 0 -0.48
4 0.01 0 -0.03 0 0.05
5 -0.16 -0.22 0.19 0 -0.14
6 -0.79 0.06 0.17 0 -1.02
7 0.07 0 0.39 0 -0.32
8 0.97 0.06 0.08 0 0.82
9 0.01 0.15 0.48 0 -0.62
10 0.11 0 -0.12 0 0.23
11 -1.34 0.16 -0.96 -0.36 -0.18
12 -0.93 -0.1 -0.02 -0.86 0.05
13 -0.01 0 0.09 0 -0.09
14 0.76 0 0.14 0.58 0.04
15 -0.3 0.18 0 -0.21 -0.27
16 -1.9 -0.12 -1.08 -0.57 -0.13
17 0 0.16 0.07 0 -0.23
18 0.21 -0.04 -0.02 0.13 0.14
Total -3.55 0.6 -0.52 -1.28 -2.34

Launch Monitor Data

Hole Club Shape Club Speed Ball Speed Smash Spin Launch Ang Tot Dist
3 Driver LtoR 108.901 164.174 1.5076 2414 9.938 308
11 Driver Str 111.229 167.099 1.5023 2409 10.555 304
12 Driver LtoR 108.807 164.408 1.511 2400 10.344 297
14 Driver Str 109.281 164.265 1.5031 2143 10.673 286