Russell Henley

R. Henley

View in Player Engine


<--Back

2020 Shriners - Round 3

TPC Summerlin

Hole 1 2 3 4 5 6 7 8 9 OUT
Par 4 4 4 4 3 4 4 3 5 35
Yards 410 445 472 454 183 431 386 179 559 3519
Score 3 4 4 3 3 4 4 3 4 32
Hit Fwy 7 / 7
GIR X X 7 / 9
Putts 1 2 2 1 2 2 1 1 1 13
Ft Putts 15' 3" 1' 8" 1' 8" 9' 3" 1' 0" 1' 10" 1' 1" 10" 16' 9" 49' 4"
10 11 12 13 14 15 16 17 18 IN
4 4 4 5 3 4 5 3 4 36
405 453 449 597 170 283 521 199 443 3520
4 4 4 5 2 3 5 3 4 34
X X 5 / 7
X X 7 / 9
2 1 2 1 1 1 2 2 2 14
1' 1" 5' 11" 8" 9' 1" 27' 8" 6' 5" 1' 11" 11" 6' 3" 59' 11"

Strokes Gained By Hole

Hole SG: Tot SG: OTT SG: APP SG: ARG SG: P
1 1.01 0.21 0 0 0.79
2 0.08 0.18 0.29 0 -0.38
3 0.16 0.12 0.1 0 -0.06
4 1.11 0.17 0.36 0 0.58
5 0.07 0 0.12 0 -0.04
6 0.05 0.21 0.4 0 -0.56
7 -0.04 0.11 -0.5 0.34 0
8 0.06 0 0.11 -0.05 0
9 0.66 0.15 0 -0.31 0.82
10 -0.01 0.17 0.37 0 -0.54
11 0.1 -0.08 -0.32 0.16 0.34
12 0.09 0.23 -0.01 0 -0.13
13 -0.2 0.05 0.16 -0.98 0.57
14 1.01 0 0.05 0 0.96
15 0.62 0.58 0 -0.34 0.38
16 -0.53 -0.12 0.02 0 -0.43
17 0.09 0 0.14 0 -0.05
18 0.07 0.15 -0.19 0 0.12
Total 4.41 2.13 1.1 -1.18 2.36

Launch Monitor Data

Hole Club Shape Club Speed Ball Speed Smash Spin Launch Ang Tot Dist
2 Driver RtoL 110.373 163.888 1.4849 0 3.969 306
3 Driver Str 109.426 165.698 1.5142 0 9.1 294
9 Driver Str 111.359 165.584 1.4869 0 8.98 306
11 Driver RtoL 108.876 164.218 1.5083 0 10.011 289
13 Driver LtoR 109.391 165.596 1.5138 2423 9.538 307
16 Driver RtoL 110.473 166.985 1.5115 2374 8.111 300