Russell Henley

R. Henley

View in Player Engine


<--Back

2020 Shriners - Round 2

TPC Summerlin

Hole 1 2 3 4 5 6 7 8 9 OUT
Par 4 4 4 4 3 4 4 3 5 35
Yards 419 456 486 441 209 416 383 229 577 3616
Score 4 4 4 4 3 3 4 3 5 34
Hit Fwy X 6 / 7
GIR X 8 / 9
Putts 2 2 1 2 2 1 2 2 2 16
Ft Putts 1' 7" 3' 8" 2' 11" 2' 4" 10" 16' 5" 1' 3" 1' 3" 10" 31' 1"
10 11 12 13 14 15 16 17 18 IN
4 4 4 5 3 4 5 3 4 36
410 446 439 585 168 307 536 182 426 3499
4 4 4 5 2 4 4 3 4 34
X X 5 / 7
9 / 9
2 2 2 2 1 2 1 2 2 16
1' 10" 2' 5" 1' 7" 5" 11' 11" 2' 5" 5' 8" 6" 2' 2" 28' 11"

Strokes Gained By Hole

Hole SG: Tot SG: OTT SG: APP SG: ARG SG: P
1 0.02 0.2 0.09 0 -0.27
2 0.11 0.22 0.03 0 -0.14
3 0.21 0.07 0.06 0.04 0.04
4 0.07 0.22 -0.12 0 -0.03
5 0.11 0 0.09 0 0.02
6 1.02 0.19 0.02 0 0.81
7 -0.05 0.01 0.07 0 -0.13
8 0.18 0 0.32 0 -0.15
9 -0.27 0.14 0.1 -0.09 -0.42
10 0.01 0.06 0.12 0 -0.18
11 0.08 0.2 -0.1 0 -0.02
12 0.06 0.18 0.12 0 -0.24
13 -0.24 0.04 0.29 -0.1 -0.47
14 1 0 0.31 0 0.7
15 -0.27 0.23 0 -0.44 -0.07
16 0.59 -0.57 0.85 0 0.31
17 0.07 0 0.2 0 -0.13
18 0.04 0.19 -0.02 0 -0.14
Total 2.74 1.37 2.44 -0.58 -0.49

Launch Monitor Data

Hole Club Shape Club Speed Ball Speed Smash Spin Launch Ang Tot Dist
3 Driver Str 109.86 166.452 1.5151 2227 9.499 289
9 Driver Str 110.518 163.404 1.4785 1880 8.247 304
11 Driver RtoL 117.166 177.672 1.5164 0 11.039 300
13 Driver LtoR 0 165.471 0 2624 8.051 290
16 Driver LtoR 0 166.214 0 2800 10.244 288