Russell Henley

R. Henley

View in Player Engine


<--Back

2020 Shriners - Round 1

TPC Summerlin

Hole 1 2 3 4 5 6 7 8 9 OUT
Par 4 4 4 4 3 4 4 3 5 35
Yards 401 472 473 440 193 423 384 238 551 3575
Score 3 4 4 4 3 5 3 3 5 34
Hit Fwy X X 5 / 7
GIR X X 7 / 9
Putts 1 2 2 1 2 1 1 2 2 14
Ft Putts 1' 6" 10" 5" 4' 8" 10" 8' 9" 1' 11" 1' 10" 1' 8" 22' 5"
10 11 12 13 14 15 16 17 18 IN
4 4 4 5 3 4 5 3 4 36
415 451 427 597 156 314 519 216 457 3552
4 3 3 5 3 4 5 3 4 34
X X X X 3 / 7
9 / 9
2 1 1 2 2 2 2 2 2 16
1" 20' 9" 6' 1" 2' 5" 1' 1" 6" 1' 6" 1' 6" 2' 11" 36' 10"

Strokes Gained By Hole

Hole SG: Tot SG: OTT SG: APP SG: ARG SG: P
1 0.99 0.06 0.92 0 0
2 0.16 0.18 0.09 0 -0.11
3 0.16 0.1 0.26 0 -0.2
4 0.07 0.12 -0.47 0.21 0.2
5 0.08 0 0.13 0 -0.05
6 -0.97 -0.08 -0.39 -1.06 0.55
7 0.96 0.1 0.85 0 0.01
8 0.2 0 0.04 0 0.16
9 -0.36 0.15 0 -0.17 -0.35
10 0.02 -0.14 0.24 0 -0.08
11 1.1 0.21 0.01 0 0.88
12 1.04 0.2 0.48 0 0.36
13 -0.2 -0.05 -0.19 0 0.03
14 -0.01 0 -0.06 0 0.04
15 -0.26 -0.09 0 -0.14 -0.03
16 -0.55 -0.13 -0.16 0 -0.26
17 0.12 0 0.19 0 -0.07
18 0.12 0.15 0.3 0 -0.33
Total 2.65 0.78 2.26 -1.15 0.76

Launch Monitor Data

Hole Club Shape Club Speed Ball Speed Smash Spin Launch Ang Tot Dist
2 Driver Str 108.883 163.337 1.5001 1908 8.507 309
3 Driver LtoR 110.216 166.177 1.5077 2670 8 297
9 Driver Str 110.406 165.915 1.5028 2353 7.681 301
11 Driver Str 106.935 162.096 1.5158 1945 7.165 312
13 Driver LtoR 107.796 163.685 1.5185 2589 9.887 290
16 Driver LtoR 109.297 165.755 1.5166 2763 8.825 276