Russell Henley

R. Henley

View in Player Engine


<--Back

2020 Houston Open - Round 1

GC of Houston

Hole 1 2 3 4 5 6 7 8 9 OUT
Par 4 4 4 5 4 4 3 5 3 36
Yards 387 447 397 551 461 454 168 543 213 3621
Score 4 5 4 5 4 3 3 3 3 34
Hit Fwy X 6 / 7
GIR X X X X 5 / 9
Putts 2 3 1 2 1 1 2 0 1 13
Ft Putts 2' 9" 2' 9" 1' 4" 11" 7' 9" 11' 6" 3' 5" 62' 1" 6' 6" 99' 0"
10 11 12 13 14 15 16 17 18 IN
4 4 4 5 3 5 3 4 4 36
381 449 323 576 218 599 180 475 470 3671
4 3 3 5 3 4 2 4 4 32
X 6 / 7
X 8 / 9
2 1 1 1 2 1 1 2 2 13
9" 7' 10" 10' 3" 2' 6" 2' 3" 10' 6" 26' 2" 11" 3' 7" 64' 9"

Strokes Gained By Hole

Hole SG: Tot SG: OTT SG: APP SG: ARG SG: P
1 -0.04 0.14 0.21 0 -0.39
2 -0.91 0.05 -0.16 0 -0.8
3 -0.02 0.13 -0.37 0.21 0
4 -0.36 0.03 0.18 -0.3 -0.27
5 0.13 -0.25 -0.17 0.06 0.49
6 1.11 0.11 0.32 0 0.68
7 0 0 0.21 0 -0.2
8 1.61 0.14 0.08 1.39 0
9 0.11 0 -0.42 0.14 0.39
10 -0.05 0.16 0.28 0 -0.49
11 1.09 0.08 0.52 0 0.49
12 0.78 0.16 -0.01 0 0.63
13 -0.28 0 -0.27 -0.03 0.02
14 0.13 0 0.18 0 -0.05
15 0.81 -0.07 0.24 0 0.64
16 1.06 0 0.12 0 0.94
17 0.17 0.08 0.16 0 -0.07
18 0.16 0.15 -0.13 0 0.14
Total 5.5 0.89 0.96 1.47 2.18

Launch Monitor Data

Hole Club Shape Club Speed Ball Speed Smash Spin Launch Ang Tot Dist
4 Driver Str 108.471 161.241 1.4865 2132 9.02 276
5 Driver LtoR 107.861 161.684 1.499 2824 6.989 274
8 Driver Str 109.279 164.048 1.5012 2525 9.29 295
13 Driver Str 108.621 164.926 1.5184 2670 8.454 284
15 Driver LtoR 108.073 162.762 1.506 2899 6.495 269
17 Driver Str 109.147 165.248 1.514 2648 7.832 284