Eric Cole

E. Cole

View in Player Engine


<--Back

2020 Memorial Health - Round 1

Panther Creek Country Club

Hole 10 11 12 13 14 15 16 17 18 OUT
Par 4 4 4 5 3 4 5 3 4 36
Yards 407 378 409 603 178 465 529 233 451 3653
Score 3 5 4 4 3 4 5 4 4 36
Hit Fwy X X X X X X 1 / 7
GIR X X X X 5 / 9
Putts 1 1 2 1 2 1 2 2 1 13
Ft Putts 0" 0" 0" 0" 0" 0" 0" 0" 0" 0"
1 2 3 4 5 6 7 8 9 IN
4 3 4 4 3 5 4 4 4 35
510 159 441 420 191 576 422 410 446 3575
4 2 4 5 3 4 4 3 5 34
X X 5 / 7
X X X X X 4 / 9
2 1 1 2 1 1 2 0 1 11
0" 0" 0" 0" 0" 0" 0" 0" 0" 0"