Course Breakdown:

TPC Harding Park (WGC) Change Courses

Scorecard

Hole Par Yards Rank Avg Score Avg RTP Eagles Birdies Pars Bogeys Doubles/+
1 4 393 14 3.93 -0.08 0% 21.1% 67.1% 10% 1.8%
2 4 449 10 4.03 0.03 0% 17.5% 62.9% 18.9% 0.7%
3 3 183 11 3.03 0.02 0% 15.7% 67.5% 15.4% 1.4%
4 5 606 16 4.8 -0.2 0% 26.1% 67.5% 6.4% 0%
5 4 429 13 3.98 -0.02 0% 15.4% 73.2% 10% 1.4%
6 4 473 4 4.24 0.24 0% 8.6% 62.5% 26.1% 2.9%
7 4 344 17 3.75 -0.25 1.4% 29.3% 62.9% 5.4% 1.1%
8 3 230 5 3.2 0.2 0% 8.9% 63.9% 25.7% 1.4%
9 4 474 2 4.33 0.33 0% 2.9% 64.3% 29.6% 3.2%
10 5 562 18 4.68 -0.32 1.8% 40% 48.2% 8.6% 1.4%
11 3 200 7 3.1 0.1 0.7% 13.2% 65% 17.1% 3.9%
12 4 475 6 4.2 0.2 0% 12.1% 57.5% 28.9% 1.4%
13 4 428 8 4.1 0.1 0% 14.3% 65.4% 17.5% 2.9%
14 4 467 3 4.28 0.28 0% 7.1% 61.1% 28.2% 3.6%
15 4 405 12 4.01 0.01 0% 19.3% 62.9% 15.7% 2.1%
16 4 336 15 3.83 -0.17 0.4% 26.8% 63.6% 8.6% 0.7%
17 3 164 9 3.04 0.04 0% 17.9% 62.5% 17.1% 2.5%
18 4 468 1 4.41 0.41 0% 5.7% 55.7% 32.9% 5.7%
Loading Strokes Gained Distribution...
Loading Combined Strokes Gained Distribution...
Loading Scoring Efficiency Gained ...
3-Putts Avoided By Finish Position...
GIRs Gained By Finish Position...
SandSaves Gained By Finish Position...
Fairways Gained By Finish Position...
Loading Course Composition...
Loading Driving Accuracy...
Loading Greens in Regulation
Loading Scrambling...
Loading ScoreDistribution...
Loading Three Putts
Loading Average Driving Distance...
Loading Scoring by Driving Accuracy...
Loading Average Proximity to Hole
Loading Birdies or better Putts made by distance...