Jon Rahm

J. Rahm

View in Player Engine


<--Back

2023 THE CJ CUP - Round 1

Congaree Golf Club

Hole 1 2 3 4 5 6 7 8 9 OUT
Par 4 5 4 5 3 4 3 4 4 36
Yards 435 595 360 645 170 520 195 540 510 3970
Score 3 5 4 5 3 5 2 4 5 36
Hit Fwy X 6 / 7
GIR X X 7 / 9
Putts 1 2 2 2 2 2 1 2 2 16
Ft Putts 17' 3" 1' 3" 11" 4' 2" 9" 1' 11" 12' 5" 1' 0" 11" 40' 7"
10 11 12 13 14 15 16 17 18 IN
3 4 5 4 3 4 4 4 4 35
205 490 580 465 230 360 435 475 445 3685
4 3 5 5 2 3 3 4 4 33
X 6 / 7
X 8 / 9
3 1 2 3 1 1 1 1 2 15
6" 13' 0" 1' 5" 3' 2" 17' 10" 8' 10" 11' 0" 2' 7" 1' 6" 59' 10"

Strokes Gained By Hole

Hole SG: Tot SG: OTT SG: APP SG: ARG SG: P
1 1.01 0.25 -0.07 0 0.82
2 -0.3 0.17 0.06 0.06 -0.59
3 -0.17 0.06 0 0 -0.23
4 -0.15 0.07 -0.18 0 -0.04
5 0.02 0 0.26 0 -0.24
6 -0.75 0.16 -0.71 0.28 -0.48
7 1.07 0 0.36 0 0.71
8 0.12 -0.11 0.57 0 -0.33
9 -0.81 -0.14 -0.54 0.26 -0.39
10 -0.93 0 0.19 0 -1.13
11 1.15 0.27 0.15 0 0.73
12 -0.34 0.11 -0.22 0.28 -0.51
13 -0.93 -0.06 0.13 0 -1.01
14 1.2 0 0.37 0 0.83
15 0.91 0.05 0.3 0 0.56
16 1.05 0.24 0.15 0 0.66
17 0.11 0.29 -0.19 -0.02 0.03
18 0.05 0.1 0.05 0 -0.1
Total 2.28 1.47 0.68 0.85 -0.71

Launch Monitor Data

Hole Club Shape Club Speed Ball Speed Smash Spin Launch Ang Tot Dist
1 Fairway Wood RtoL 0 171.528 0 2670 9.08 317
2 Driver Str 0 179.85 0 0 9.91 314
4 Driver RtoL 119.502 176.271 1.475 2563 9.61 321
6 Driver LtoR 118.137 179.179 1.5167 2839 12.17 321
7 ??? LtoR 0 130.615 0 7128 14.77 181
9 Fairway Wood LtoR 0 169.202 0 0 6.98 264
11 Driver LtoR 0 179.447 0 2473 12.44 332
12 Driver Str 117.368 177.255 1.5102 0 11.08 295
13 Driver LtoR 117.533 177.904 1.5137 3298 7.56 306
14 ??? Str 0 152.156 0 4412 8.79 237
15 Iron Str 0 151.217 0 4704 9.7 236
16 Driver Str 0 180.006 0 2675 9.63 328
17 Driver LtoR 0 181.483 0 2572 9.87 329
18 Fairway Wood RtoL 0 168.866 0 3392 9.82 293