Jon Rahm

J. Rahm

View in Player Engine


<--Back

2023 Farmers - Round 3

Torrey Pines Golf Course (South Course)

Hole 1 2 3 4 5 6 7 8 9 OUT
Par 4 4 3 4 4 5 4 3 5 36
Yards 451 389 201 490 454 564 462 177 615 3803
Score 4 4 3 3 5 4 3 2 3 31
Hit Fwy X X 5 / 7
GIR X 8 / 9
Putts 2 2 2 1 2 2 1 1 1 14
Ft Putts 1' 10" 10" 3' 2" 3' 8" 1' 2" 10" 7' 8" 8' 4" 11' 7" 39' 1"
10 11 12 13 14 15 16 17 18 IN
4 3 4 5 4 4 3 4 5 36
454 225 505 621 437 480 227 443 570 3962
4 3 4 5 4 3 3 4 5 35
X X X 4 / 7
X X 7 / 9
2 2 1 2 2 1 1 2 2 15
9" 5' 7" 5' 3" 11" 2' 5" 13' 1" 4' 3" 1' 5" 3" 33' 11"

Strokes Gained By Hole

Hole SG: Tot SG: OTT SG: APP SG: ARG SG: P
1 0.07 -0.15 0.46 0 -0.24
2 -0.05 0.24 -0.07 0 -0.22
3 -0.01 0 -0.07 0 0.06
4 1.09 0.18 0.82 0 0.1
5 -0.87 -0.13 -0.91 0 0.17
6 0.62 0.28 0.35 0 -0.02
7 1.12 0.14 0.5 0 0.48
8 0.99 0 0.47 0 0.53
9 1.82 0.17 0.98 0 0.68
10 0.05 0.18 0 0 -0.14
11 0.18 0 0.06 0 0.12
12 0.3 -0.16 0.2 0 0.27
13 -0.26 0.14 0.03 0 -0.42
14 0.03 0.19 -0.01 0 -0.14
15 1.17 0.15 0.28 0 0.73
16 0.06 0 0.12 -0.21 0.16
17 0.05 -0.14 0.2 0 0
18 -0.38 -0.12 0.18 0 -0.44
Total 6 0.96 3.58 -0.21 1.67

Launch Monitor Data

Hole Club Shape Club Speed Ball Speed Smash Spin Launch Ang Tot Dist
3 ??? Str 0 121.108 0 9459 19.5 156
4 Driver Str 119.56 180.498 1.5097 2270 9.73 307
5 Driver LtoR 0 181.013 0 2750 10.84 298
6 Driver LtoR 117.334 178.284 1.5195 2372 11.87 323
7 Driver LtoR 0 175.309 0 2484 10.56 301
8 ??? Str 0 126.454 0 8833 20.21 164
9 Driver LtoR 118.9 179.38 1.5087 2545 9.24 334
11 ??? Str 0 147.951 0 5546 11.59 212
16 ??? LtoR 0 137.728 0 6544 13.78 181
18 Driver RtoL 120.569 184.1 1.5269 3483 10.57 291