Jon Rahm

J. Rahm

View in Player Engine


<--Back

2022 Sentry - Round 3

Plantation Course at Kapalua

Hole 1 2 3 4 5 6 7 8 9 OUT
Par 4 3 4 4 5 4 4 3 5 36
Yards 520 219 424 422 526 424 522 199 550 3806
Score 4 2 4 5 4 4 3 2 4 32
Hit Fwy X 6 / 7
GIR X X 7 / 9
Putts 2 1 1 1 2 2 1 1 2 13
Ft Putts 2" 15' 3" 3' 7" 8' 8" 7" 1' 6" 14' 3" 3' 4" 2' 8" 50' 0"
10 11 12 13 14 15 16 17 18 IN
4 3 4 4 4 5 4 4 5 37
384 161 424 383 301 541 369 550 677 3790
3 2 4 4 3 3 3 3 4 29
X X 6 / 8
9 / 9
1 1 2 2 1 1 1 1 1 11
4' 11" 15' 7" 2" 3" 4' 4" 4' 1" 16' 1" 28' 10" 8' 7" 82' 10"

Strokes Gained By Hole

Hole SG: Tot SG: OTT SG: APP SG: ARG SG: P
1 0.54 0.14 0.75 0 -0.36
2 1.12 0 0.33 0 0.79
3 0 0.12 -0.57 0.36 0.09
4 -0.99 -1.8 0.27 0 0.55
5 0.45 0.49 0.04 0 -0.09
6 0 0.24 0.29 0 -0.53
7 1.48 0.66 0.06 0 0.77
8 1.1 0 1.03 0 0.07
9 0.6 0.08 0.48 0 0.03
10 0.97 0.18 0.56 0 0.23
11 1.01 0 0.21 0 0.8
12 0.01 0.28 0.07 0 -0.34
13 -0.03 0.2 0.2 0 -0.43
14 0.62 0.12 0 0.33 0.17
15 1.52 0.22 1.15 0 0.14
16 0.94 0.23 -0.1 0 0.8
17 1.62 0.62 0.03 0 0.96
18 0.93 0.38 0.07 -0.05 0.54
Total 11.88 2.17 4.88 0.63 4.2

Launch Monitor Data

Hole Club Shape Club Speed Ball Speed Smash Spin Launch Ang Tot Dist
3 Driver Str 119.891 175.316 1.4623 0 11.04 275