Jon Rahm

J. Rahm

View in Player Engine


<--Back

2022 Sentry - Round 2

Plantation Course at Kapalua

Hole 1 2 3 4 5 6 7 8 9 OUT
Par 4 3 4 4 5 4 4 3 5 36
Yards 520 219 424 422 526 424 522 199 550 3806
Score 4 3 4 4 4 4 3 3 4 33
Hit Fwy 7 / 7
GIR 9 / 9
Putts 2 2 2 2 2 2 1 2 1 16
Ft Putts 4" 9" 5' 0" 9" 7" 3' 3" 8' 4" 6" 1' 3" 20' 9"
10 11 12 13 14 15 16 17 18 IN
4 3 4 4 4 5 4 4 5 37
384 161 424 383 301 541 369 550 677 3790
4 3 3 4 3 4 4 4 4 33
8 / 8
9 / 9
2 2 1 2 1 2 2 2 2 16
3" 3' 0" 6' 0" 3" 12' 0" 2' 8" 1' 10" 10" 9" 27' 7"

Strokes Gained By Hole

Hole SG: Tot SG: OTT SG: APP SG: ARG SG: P
1 0.46 0.09 0.49 0 -0.12
2 0.11 0 0.28 0 -0.18
3 0.01 0.14 -0.14 0 0.01
4 0.03 0.1 0.06 0 -0.13
5 0.46 0.48 0.13 0 -0.14
6 0.03 0.09 -0.21 0 0.14
7 1.52 0.35 0.64 0 0.53
8 0.07 0 0.6 0 -0.53
9 0.59 0.06 0.1 0.44 0
10 -0.03 0.18 0.31 0 -0.52
11 -0.01 0 0 0 0
12 1.03 0.32 0.36 0 0.35
13 -0.05 0.2 -0.09 0 -0.16
14 0.66 0.23 0 -0.27 0.7
15 0.55 0.51 0.02 0 0.02
16 -0.06 0.23 -0.03 0 -0.26
17 0.54 0.61 -0.09 0 0.02
18 1 0.45 0.34 0 0.2
Total 6.89 4.03 2.76 0.16 -0.06

Launch Monitor Data

Hole Club Shape Club Speed Ball Speed Smash Spin Launch Ang Tot Dist
3 Driver LtoR 0 183.479 0 0 11.581 282
15 Driver LtoR 119.358 176.958 1.4826 2535 12.572 338