Jon Rahm

J. Rahm

View in Player Engine


<--Back

2022 Sentry - Round 1

Plantation Course at Kapalua

Hole 1 2 3 4 5 6 7 8 9 OUT
Par 4 3 4 4 5 4 4 3 5 36
Yards 520 219 424 422 526 424 522 199 550 3806
Score 4 3 4 4 4 3 3 3 5 33
Hit Fwy X X 5 / 7
GIR X X 7 / 9
Putts 2 1 2 1 2 1 1 2 2 14
Ft Putts 1' 0" 1' 11" 2' 11" 2" 1' 11" 13' 8" 24' 6" 3' 1" 2" 49' 4"
10 11 12 13 14 15 16 17 18 IN
4 3 4 4 4 5 4 4 5 37
384 161 424 383 301 541 369 550 677 3790
4 3 4 3 3 5 3 4 4 33
8 / 8
9 / 9
2 2 2 1 1 3 1 2 2 16
6" 6" 1' 2" 2' 1" 4' 5" 1" 3' 9" 2' 6" 3' 6" 18' 6"

Strokes Gained By Hole

Hole SG: Tot SG: OTT SG: APP SG: ARG SG: P
1 0.31 0.4 0.11 0 -0.2
2 0.18 0 -0.49 0.66 0.01
3 0.02 0.04 -0.03 0 0.01
4 0.02 -0.2 0 0.22 0
5 0.38 0.4 -0.03 0 0.02
6 1.03 0.16 0.12 0 0.75
7 1.54 0.38 0.24 0 0.92
8 0.08 0 0.09 0 -0.02
9 -0.43 0.08 0.01 -0.12 -0.39
10 -0.05 0.16 -0.04 0 -0.17
11 -0.01 0 0 0 -0.02
12 0.02 0.28 -0.24 0 -0.02
13 0.95 0.16 0.78 0 0.01
14 0.68 0.34 0 0.16 0.18
15 -0.41 0.13 0.24 0 -0.77
16 0.9 0.2 0.59 0 0.11
17 0.58 0.43 0.38 0 -0.23
18 1.03 0.18 0.48 0 0.37
Total 6.82 3.14 2.21 0.92 0.55

Launch Monitor Data

Hole Club Shape Club Speed Ball Speed Smash Spin Launch Ang Tot Dist
3 Driver RtoL 121.703 181.995 1.4954 0 6.483 260