Jon Rahm

J. Rahm

View in Player Engine


<--Back

2021 Masters Tournament - Round 1

Augusta National Golf Club

Hole 1 2 3 4 5 6 7 8 9 OUT
Par 4 5 4 3 4 3 4 5 4 36
Yards 445 575 350 240 495 180 450 570 460 3765
Score 4 4 4 3 4 3 4 6 4 36
Hit Fwy X X 5 / 7
GIR X X X 6 / 9
Putts 1 1 2 2 1 2 1 3 2 15
Ft Putts 0" 0" 0" 0" 0" 0" 0" 0" 0" 0"
10 11 12 13 14 15 16 17 18 IN
4 4 3 5 4 5 3 4 4 36
495 505 155 510 440 530 170 440 465 3710
4 4 3 5 4 4 3 4 5 36
X 6 / 7
X X X X 5 / 9
1 1 1 2 2 2 2 2 2 15
0" 0" 0" 0" 0" 0" 0" 0" 0" 0"