Jon Rahm

J. Rahm

View in Player Engine


<--Back

2021 TOC - Round 4

Plantation Course at Kapalua

Hole 1 2 3 4 5 6 7 8 9 OUT
Par 4 3 4 4 5 4 4 3 5 36
Yards 520 219 424 422 526 424 522 199 550 3806
Score 3 3 4 4 4 3 4 3 4 32
Hit Fwy X X 5 / 7
GIR X 8 / 9
Putts 1 2 1 2 2 1 2 2 1 14
Ft Putts 1' 8" 1' 7" 2' 0" 10" 3' 9" 1" 2' 2" 2' 6" 4' 2" 18' 9"
10 11 12 13 14 15 16 17 18 IN
4 3 4 4 4 5 4 4 5 37
384 161 424 383 301 541 369 550 677 3790
4 3 3 4 3 5 4 5 4 35
X X 6 / 8
X X 7 / 9
2 2 1 1 1 1 2 3 1 14
9" 2' 1" 6' 3" 4' 2" 6' 5" 34' 10" 3" 3" 5" 55' 5"

Strokes Gained By Hole

Hole SG: Tot SG: OTT SG: APP SG: ARG SG: P
1 1.31 0.42 0.88 0 0
2 0.13 0 0.43 0 -0.3
3 0.02 0.08 -0.24 0.18 0.01
4 0.02 0.07 0.16 0 -0.22
5 0.41 0.31 -0.04 0 0.13
6 1.01 0.22 0.79 0 0
7 0.58 0.28 0.47 0 -0.17
8 0.11 0 0.06 0 0.05
9 0.62 0.04 0 0.44 0.15
10 -0.04 0.12 -0.06 0 -0.1
11 -0.01 0 0.06 0 -0.06
12 1.01 0.26 0.39 0 0.37
13 -0.05 -0.12 -0.39 0.31 0.15
14 0.66 0.11 0 0.17 0.38
15 -0.5 0.06 -1.57 0 1.01
16 -0.05 0.16 0.1 0 -0.31
17 -0.38 0.62 -0.06 0 -0.95
18 1.03 0.51 0.06 0.46 0
Total 5.89 3.13 1.04 1.56 0.16

Launch Monitor Data

Hole Club Shape Club Speed Ball Speed Smash Spin Launch Ang Tot Dist
3 Driver RtoL 113.287 170.399 1.5041 1654 11.934 267
15 Driver Str 118.186 177.661 1.5032 0 12.059 285