Jon Rahm

J. Rahm

View in Player Engine


<--Back

2021 TOC - Round 3

Plantation Course at Kapalua

Hole 1 2 3 4 5 6 7 8 9 OUT
Par 4 3 4 4 5 4 4 3 5 36
Yards 520 219 424 422 526 424 522 199 550 3806
Score 4 2 4 4 4 4 4 2 4 32
Hit Fwy 7 / 7
GIR X 8 / 9
Putts 2 1 2 2 2 2 1 1 1 14
Ft Putts 3' 7" 4' 8" 3' 4" 1' 3" 6" 1' 5" 11' 4" 5' 6" 4' 0" 35' 7"
10 11 12 13 14 15 16 17 18 IN
4 3 4 4 4 5 4 4 5 37
384 161 424 383 301 541 369 550 677 3790
3 4 4 4 4 5 5 4 4 37
X X X 5 / 8
X X 7 / 9
1 3 2 2 2 2 2 1 2 17
13' 4" 5" 2" 5" 1' 9" 7" 2" 7' 9" 4' 10" 29' 5"

Strokes Gained By Hole

Hole SG: Tot SG: OTT SG: APP SG: ARG SG: P
1 0.43 0.16 0.21 0 0.06
2 1.17 0 0.96 0 0.2
3 0 0.13 -0.15 0 0.02
4 0.03 0.2 -0.1 0 -0.06
5 0.34 0.37 -0.14 0 0.11
6 0.05 0.12 0.13 0 -0.19
7 0.57 0.4 -0.63 0.11 0.68
8 1.08 0 0.78 0 0.3
9 0.6 0.12 0.02 0.33 0.13
10 0.97 0.17 0.06 0 0.74
11 -1.01 0 -0.14 0 -0.87
12 0 0.28 -0.1 0 -0.17
13 -0.04 0.15 -0.05 0 -0.14
14 -0.32 0.19 0 -0.25 -0.26
15 -0.38 0.12 0.05 0.11 -0.66
16 -1.1 -0.2 -0.34 -0.19 -0.37
17 0.54 0.62 -0.84 0.27 0.49
18 1.08 0.44 0.32 0 0.32
Total 4.02 3.28 0.05 0.38 0.32

Launch Monitor Data

Hole Club Shape Club Speed Ball Speed Smash Spin Launch Ang Tot Dist
3 Driver LtoR 117.844 176.235 1.4955 2285 9.856 275
15 Driver LtoR 0 176.467 0 2159 14.018 296