Jon Rahm

J. Rahm

View in Player Engine


<--Back

2021 TOC - Round 2

Plantation Course at Kapalua

Hole 1 2 3 4 5 6 7 8 9 OUT
Par 4 3 4 4 5 4 4 3 5 36
Yards 520 219 424 422 526 424 522 199 550 3806
Score 4 3 4 3 4 4 4 3 4 33
Hit Fwy X 6 / 7
GIR X X 7 / 9
Putts 1 2 2 1 2 2 2 1 1 14
Ft Putts 2' 2" 7" 2' 1" 11' 3" 2' 1" 3' 11" 3' 2" 2' 6" 3' 7" 31' 4"
10 11 12 13 14 15 16 17 18 IN
4 3 4 4 4 5 4 4 5 37
384 161 424 383 301 541 369 550 677 3790
4 4 3 4 3 4 4 3 4 33
X 7 / 8
X 8 / 9
2 2 1 2 1 1 2 1 1 13
9" 1' 5" 7' 9" 8" 14' 9" 2' 7" 9" 6' 1" 3' 7" 38' 4"

Strokes Gained By Hole

Hole SG: Tot SG: OTT SG: APP SG: ARG SG: P
1 0.31 0.38 -0.36 0.28 0.01
2 0.12 0 0.11 0 0
3 0.02 0.16 -0.05 0 -0.08
4 1.03 0.14 0.22 0 0.67
5 0.46 0.26 0.13 0 0.07
6 0.04 -0.18 -0.02 0 0.24
7 0.49 0.13 0.19 0 0.16
8 0.07 0 -0.16 0.21 0.02
9 0.61 -0.03 0.05 0.49 0.09
10 -0.06 0.16 -0.11 0 -0.11
11 -1.01 0 -0.53 -0.24 -0.24
12 1.04 0.28 0.27 0 0.49
13 -0.07 0.19 0.17 0 -0.42
14 0.64 0.29 0 -0.43 0.78
15 0.56 0.2 -0.06 0.39 0.03
16 -0.1 0.21 -0.26 0 -0.04
17 1.62 0.16 1.1 0 0.36
18 0.98 0.18 0.2 0.51 0.09
Total 6.76 2.52 0.89 1.22 2.13

Launch Monitor Data

Hole Club Shape Club Speed Ball Speed Smash Spin Launch Ang Tot Dist
3 Driver RtoL 112.768 168.127 1.4909 1982 15.738 289
15 Driver LtoR 117.705 175.591 1.4918 1734 12.666 304