Jon Rahm

J. Rahm

View in Player Engine


<--Back

2020 WGC - Mexico - Round 3

Club de Golf Chapultepec

Hole 1 2 3 4 5 6 7 8 9 OUT
Par 4 4 3 4 4 5 3 4 4 35
Yards 315 379 167 511 446 619 196 529 389 3551
Score 3 3 2 3 4 4 2 5 4 30
Hit Fwy X X 5 / 7
GIR 9 / 9
Putts 1 1 1 1 2 1 1 3 2 13
Ft Putts 2' 6" 3' 11" 2' 6" 11' 9" 3' 0" 1' 8" 16' 2" 10" 1' 6" 43' 10"
10 11 12 13 14 15 16 17 18 IN
4 5 4 3 4 5 4 3 4 36
455 628 415 216 508 578 407 158 379 3744
3 5 4 2 4 4 4 1 4 31
X X X X 3 / 7
X X X 6 / 9
1 2 1 1 2 2 1 0 2 12
9' 1" 3' 2" 1' 5" 42' 6" 4' 3" 3' 11" 1' 9" 475' 4" 1' 1" 542' 6"

Strokes Gained By Hole

Hole SG: Tot SG: OTT SG: APP SG: ARG SG: P
1 0.75 0.8 0 -0.08 0.02
2 0.95 0.46 0 0.36 0.12
3 1 0 0.98 0 0.02
4 1.38 0.43 0.26 0 0.69
5 0.08 0.12 -0.01 0 -0.02
6 0.88 0.14 0.31 0.42 0
7 1.08 0 0.27 0 0.81
8 -0.46 0.37 0.07 0 -0.9
9 -0.04 0.07 -0.24 0 0.13
10 1.11 -0.09 0.63 0 0.57
11 -0.09 0.49 -0.37 -0.21 0
12 0.02 0.34 0 -0.33 0
13 1.12 0 0.05 0 1.07
14 0.36 0.2 -0.06 0 0.22
15 0.73 0.03 0.56 0 0.14
16 0 0.12 -0.2 0.07 0.01
17 1.99 0 1.99 0 0
18 -0.05 0.08 -0.08 0 -0.05
Total 10.81 3.57 4.16 0.23 2.85

Launch Monitor Data

Hole Club Shape Club Speed Ball Speed Smash Spin Launch Ang Tot Dist
6 Driver Str 0 179.684 0 2254 11.085 326
10 Iron Str 0 151.411 0 0 11.626 300
11 Driver Str 118.719 178.341 1.5022 2559 10.469 389
12 Driver LtoR 0 183.069 0 2553 7.006 361
13 ??? Str 0 137.115 0 0 17.757 208
14 Driver LtoR 0 177.32 0 2167 13.316 359
15 Driver Str 119.824 181.798 1.5172 2449 13.198 329
16 Iron LtoR 0 154.309 0 0 13.313 268
17 CWE Str 0 106.907 0 0 28.372 158
18 Iron Str 0 147.283 0 0 14.081 243