Jon Rahm

J. Rahm

View in Player Engine


<--Back

2018 Farmers - Round 2

Torrey Pines (North)

Hole 10 11 12 13 14 15 16 17 18 OUT
Par 5 4 3 4 4 3 4 5 4 36
Yards 536 339 203 459 451 202 393 520 486 3589
Score 4 3 3 4 3 3 4 4 4 32
Hit Fwy X X X X X 2 / 7
GIR X X 7 / 9
Putts 1 1 2 1 1 2 2 2 1 13
Ft Putts 0" 0" 0" 0" 0" 0" 0" 0" 0" 0"
1 2 3 4 5 6 7 8 9 IN
4 4 3 4 5 4 4 3 5 36
421 495 241 479 525 416 322 214 556 3669
4 4 3 4 5 4 3 3 4 34
X X X 4 / 7
X X X 6 / 9
2 1 1 1 3 3 1 2 1 15
0" 0" 0" 0" 0" 0" 0" 0" 0" 0"