Jon Rahm

J. Rahm

View in Player Engine


<--Back

2017 World Cup - Round 2

Kingston Heath Golf Club

Hole 1 2 3 4 5 6 7 8 9 OUT
Par 4 3 4 4 4 3 4 5 4 35
Yards 481 152 400 294 427 187 443 503 435 3322
Score 4 2 5 4 3 3 3 4 4 32
Hit Fwy X X X X X X X 0 / 7
GIR X X X X X X X X X 0 / 9
Putts 0 0 0 0 0 0 0 0 0 0
Ft Putts 0" 0" 0" 0" 0" 0" 0" 0" 0" 0"
10 11 12 13 14 15 16 17 18 IN
4 4 5 4 5 3 4 4 4 37
359 413 574 370 563 154 440 459 457 3789
4 3 5 3 5 3 4 4 4 35
X X X X X X X X 0 / 8
X X X X X X X X X 0 / 9
0 0 0 0 0 0 0 0 0 0
0" 0" 0" 0" 0" 0" 0" 0" 0" 0"