Chris Kirk

C. Kirk

View in Player Engine


<--Back

2020 Nationwide Childrens - Round 2

OSU GC - Scarlet Course

Hole 10 11 12 13 14 15 16 17 18 OUT
Par 4 4 5 3 4 4 4 3 4 35
Yards 442 473 562 221 473 443 378 221 439 3652
Score 4 4 4 4 4 4 5 3 4 36
Hit Fwy X X X X 3 / 7
GIR X X X X X 4 / 9
Putts 2 1 1 2 2 1 2 1 2 14
Ft Putts 0" 0" 0" 0" 0" 0" 0" 0" 0" 0"
1 2 3 4 5 6 7 8 9 IN
4 4 4 5 3 5 4 3 4 36
435 472 429 575 233 618 401 202 427 3792
4 5 4 5 3 5 5 4 5 40
X X X X X 2 / 7
X X X X X 4 / 9
2 1 2 2 1 2 2 2 1 15
0" 0" 0" 0" 0" 0" 0" 0" 0" 0"